Samsung Galaxy Note8 Année | |
---|---|
Samsung Galaxy Note8 Batterie | Li-Ion 3300 mAh, intégrée |
Samsung Galaxy Note8 Caméra arrière | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Samsung Galaxy Note8 Caméra frontale | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
Samsung Galaxy Note8 Capacité | 64Go 6Go RAM, 128Go 6Go RAM, 256Go 6Go RAM, UFS 2.1 |
Samsung Galaxy Note8 Couleurs | Midnight Noir, Maple Gold, Orchid Gris, Deep Sea Bleu, Star Pink |
Samsung Galaxy Note8 Dimensions | |
Samsung Galaxy Note8 Ecran | Super AMOLED, HDR10 |
Samsung Galaxy Note8 Flash caméra arrière | LED flash, auto-HDR, panorama |
Samsung Galaxy Note8 Fonctionnalités | Iris scanner, Capteur d'emprunte digitale (A l'arrière), Accéléromètre, gyro, Capteur de proximité, Boussoles, barometer, heart rate, SpO2, Samsung DeX (desktop experience support) ANT+ Bixby na |
Samsung Galaxy Note8 OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Samsung Galaxy Note8 Fréquence processeur | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEAOcta-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
Samsung Galaxy Note8 Poids | |
Samsung Galaxy Note8 Processeur | Exynos 8895 (10 nm) – EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
Samsung Galaxy Note8 Processeur graphique | Mali-G71 MP20 – EMEAAdreno 540 – USA & China |
Samsung Galaxy Note8 Résolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi densité) |
Samsung Galaxy Note8 SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Samsung Galaxy Note8 Taille de l'écran | 6.3 pouces, 101.1 cm2 (~83.2% rapport écran-boîtier) |
Catégories | Samsung, Smartphones |
Étiquettes |