Huawei P20 lite Année | |
---|---|
Huawei P20 lite Batterie | Li-Po 3000 mAh batterie |
Huawei P20 lite Caméra arrière | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
Huawei P20 lite Caméra frontale | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
Huawei P20 lite Capacité | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia, HK) |
Huawei P20 lite Connections sans fil | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
Huawei P20 lite Couleurs | Klein Bleu, Sakura Pink, Midnight Noir |
Huawei P20 lite Dimensions | |
Huawei P20 lite Ecran | LTPS IPS LCD Écran tactile, 16M couleurs |
Huawei P20 lite Flash caméra arrière | LED flash, HDR, panorama |
Huawei P20 lite Fonctionnalités | Empreinte digitale (rear-mounted), accéléromètre, gyroscope (except LX2, AL00), capteur de proximité, boussole |
Huawei P20 lite Fréquence processeur | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
Huawei P20 lite OS | Android 8.0 (Oreo); EMUI 8 |
Huawei P20 lite Poids | |
Huawei P20 lite Processeur | HiSilicon Kirin 659 (16 nm) |
Huawei P20 lite Processeur graphique | Mali-T830 MP2 |
Huawei P20 lite Résolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi) |
Huawei P20 lite SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Huawei P20 lite Taille de l'écran | 5.84 pouces, 85.1 cm2 (~80.5% rapport écran-boîtier) |
Catégories | Huawei |
Étiquettes |